● Norm: IEC60947-1, IEC60947-4-1
● Nennstrom: 9-95 A
● Nennbetriebsspannung: AC 220/230 V; 380/400 V; 660/690 V
● Spulenspannung: 24 V, 36 V, 48 V, 110 V, 230 V, 380 V, 415 V, 440 V
● Bemessungsisolationsspannung: 690 V
● Polzahl: 3P
● Hauptkontakt: 3NO
● Hilfskontakt: 1 Schließer + 1 Öffner
● Montageart: DIN-Schienen- oder Schraubmontage
Die Wechselstromschütze der Serie EKC2SU dienen zur Steuerung von Drehstrommotoren bis 690 V AC. Diese Schütze sind in Blockbauweise mit drei Hauptpolen ausgeführt. Ein integrierter Hilfskontakt (1 Öffner + 1 Schließer) und ein Überspannungsschutz reduzieren Installationszeit und -kosten.
Im Vergleich zu Schützen mit externen Überspannungsableitern bieten Schütze mit eingebauten Überspannungsableitern eine zuverlässigere Leistung. Gleichzeitig werden die Überspannungen vom Schütz selbst abgefangen und erreichen niemals den Steuerstromkreis.
Warum ist ein Überspannungsschutz für Wechselstromschütze erforderlich?
Wechselstrom-Schützspulen sind von Natur aus induktiv. Beim Abschalten der Spule entsteht eine hohe transiente Spannung, die elektromagnetische Störungen verursachen und elektronische Steuergeräte elektrisch belasten kann.
Um einen zuverlässigen Betrieb in industriellen Steuerungssystemen zu gewährleisten, verfügt der Schütz über einen integrierten RC-Überspannungsschutz, der direkt an die Spulenanschlüsse (A1–A2) angeschlossen ist. Dieser Schutz begrenzt die Abschaltüberspannung der Spule, verbessert die elektromagnetische Verträglichkeit (EMV) und schützt empfindliche Steuerausgänge wie SPSen und Halbleiterschnittstellen. Dadurch ermöglicht der Schütz einen stabilen Langzeitbetrieb auch unter anspruchsvollen industriellen Bedingungen.
Wichtigste Vorteile
| AC/DC-Steuernetzteil | Typ | EKC2SU-09 | EKC2SU-12 | EKC2SU-18 | EKC2SU-25 | EKC2SU-32 |
| Hauptstromkreischarakteristik | ||||||
| Polen | 3P | |||||
| Hauptansprechpartner | 3NO | |||||
| Bemessungsisolationsspannung (Ui) | 690 V | |||||
| Bemessungsbetriebsspannung (Ue) | Wechselstrom 220/230 V; 380/400 V; 660/690 V | |||||
| Bemessungswärmestrom (Ith), AC-1 | 20 | 20 | 32 | 40 | 50 | |
| Mechanische Lebensdauer (× 10⁴ Mal) | 1000 | 1000 | 1000 | 1000 | 80 | |
| Elektrische Lebensdauer (×10 4 mal) | AC-3 | 100 | 100 | 100 | 100 | 80 |
| AC-4 | 20 | 20 | 20 | 20 | 20 | |
| Häufigkeit von Operation (Zeit/h) | AC-3 | 1200 | 1200 | 1200 | 1200 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | |
| AC/DC-Steuernetzteil | Typ | EKC2SU-40 | EKC2SU-50 | EKC2SU-65 | EKC2W-80 | EKC2W-95 |
| Hauptstromkreischarakteristik | ||||||
| Polen | 3P | |||||
| Hauptansprechpartner | 3NO | |||||
| Bemessungsisolationsspannung (Ui) | 690 V | |||||
| Bemessungsbetriebsspannung (Ue) | Wechselstrom 220/230 V; 380/400 V; 660/690 V | |||||
| Bemessungswärmestrom (Ith), AC-1 | 60 | 80 | 80 | 100 | 125 | |
| Mechanische Lebensdauer (× 10⁴ Mal) | 800 | 800 | 800 | 1000 | 800 | |
| Elektrische Lebensdauer (×10 4 mal) | AC-3 | 60 | 60 | 60 | 60 | 60 |
| AC-4 | 15 | 15 | 15 | 10 | 10 | |
| Häufigkeit von Operation (Zeit/h) | AC-3 | 600 | 600 | 600 | 600 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | |
| Nennsteuerung Spannung (Us) | 50 Hz | Wechsel-/Gleichstrom: 24–60 V, 110–250 V | ||||
| 50/60 Hz | Wechsel-/Gleichstrom: 24–60 V, 110–250 V | |||||
| Zulässige Steuerung Spannung im Stromkreis | Betrieb | (85%~110%) Wir | ||||
| Freigeben | (20%~75%) Wir | |||||
| AC/DC 24-60 V AC/DC 110-250 V | Saugzeit (ms) | ≤120 | ||||
| Freigabezeit (ms) | ≤90 | |||||
| Energieeffizienzklasse AC/DC | Stufe 2 | |||||
| Eigenschaften der Steuerschaltung | ||
| Nennsteuerung Spannung (Us) | 50 Hz | 24 V, 36 V, 48 V, 110 V, 230 V, 380 V, 415 V, 440 V |
| 50/60 Hz | 24 V, 36 V, 48 V, 110 V, 230 V, 380 V, 415 V, 440 V | |
Zulässige Steuerung Spannung im Stromkreis | Betrieb | (85%~110%) Wir |
Freigeben | (20%~75%) Wir | |
Überspannungsschutzgeräte | RC-Typ | AC/DC 24 V, 36 V, 48 V, 110 V, 250 V, 380 V, 415 V, 440 V |
| Hilfskontakte | ||
| Eingebauter Hilfskontakt | 1NO + 1NC | |
| Bemessungswärmestrom (Ith) | 10A | |
| Nennbetrieb Spannung (Ue) | Klimaanlage | 380 V |
| DC | 220 V | |
| Nennsteuerung Kapazität | AC-15 | 360 VA |
| DC-13 | 33W | |
| EKC2SU-0911-24 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-0911-36 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-0911-48 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-0911-110 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-0911-230 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-0911-380 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-0911-415 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-0911-440 | Built-in surge suppressors contactor 4KW AC3 9A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-1211-24 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-1211-36 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-1211-48 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-1211-110 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-1211-230 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-1211-380 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-1211-415 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-1211-440 | Built-in surge suppressors contactor 5.5KW AC3 12A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-1811-24 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-1811-36 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-1811-48 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-1811-110 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-1811-230 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-1811-380 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-1811-415 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-1811-440 | Built-in surge suppressors contactor 7.5KW AC3 18A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-2511-24 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-2511-36 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-2511-48 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-2511-110 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-2511-230 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-2511-380 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-2511-415 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-2511-440 | Built-in surge suppressors contactor 11KW AC3 25A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-3211-24 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-3211-36 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-3211-48 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-3211-110 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-3211-230 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-3211-380 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-3211-415 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-3211-440 | Built-in surge suppressors contactor 15KW AC3 32A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-4011-24 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-4011-36 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-4011-48 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-4011-110 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-4011-230 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-4011-380 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-4011-415 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-4011-440 | Built-in surge suppressors contactor 18.5KW AC3 40A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-5011-24 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-5011-36 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-5011-48 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-5011-110 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-5011-230 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-5011-380 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-5011-415 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-5011-440 | Built-in surge suppressors contactor 22KW AC3 50A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-6511-24 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-6511-36 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-6511-48 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-6511-110 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-6511-230 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-6511-380 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-6511-415 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-6511-440 | Built-in surge suppressors contactor 30KW AC3 65A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-8011-24 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-8011-36 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-8011-48 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-8011-110 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-8011-230 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-8011-380 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-8011-415 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-8011-440 | Built-in surge suppressors contactor 37KW AC3 80A 3P+1NO+1NC Coil 440VAC |
| EKC2SU-9511-24 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 24VAC |
| EKC2SU-9511-36 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 36VAC |
| EKC2SU-9511-48 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 48VAC |
| EKC2SU-9511-110 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 110VAC |
| EKC2SU-9511-230 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 230VAC |
| EKC2SU-9511-380 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 380VAC |
| EKC2SU-9511-415 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 415VAC |
| EKC2SU-9511-440 | Built-in surge suppressors contactor 45KW AC3 95A 3P+1NO+1NC Coil 440VAC |
